aoc

advent of code
git clone git://source.orangerot.dev:/aoc.git
Log | Files | Refs

input.txt (5958B)


      1 seeds: 3082872446 316680412 2769223903 74043323 4131958457 99539464 109726392 353536902 619902767 648714498 3762874676 148318192 1545670780 343889780 4259893555 6139816 3980757676 20172062 2199623551 196958359
      2 
      3 seed-to-soil map:
      4 2211745924 1281207339 39747980
      5 3648083739 2564129012 145170114
      6 4171944574 2333022880 44675857
      7 540694760 848661020 78793182
      8 256996824 588160543 260500477
      9 1870557289 1804847051 174857657
     10 3877597859 2853012070 228980636
     11 1634159465 2150723562 100770342
     12 3793253853 2293912908 39109972
     13 652571990 567856215 20304328
     14 2480343183 3372556760 130573730
     15 1831144195 528443121 39413094
     16 0 1690920197 113926854
     17 3145720856 3081992706 290564054
     18 624623106 1979704708 27948884
     19 3844601856 3751059243 32996003
     20 1260492360 1175075910 106131429
     21 1366623789 166330978 138490835
     22 1175000149 927454202 85492211
     23 696570061 1596389312 94530885
     24 2647046837 3784055246 498674019
     25 4216620431 2709299126 78346865
     26 953230443 1450000160 146389152
     27 791100946 1012946413 162129497
     28 1734929807 427093569 96214388
     29 672876318 403399826 23693743
     30 113926854 2007653592 143069970
     31 2045414946 0 166330978
     32 1099619595 328019272 75380554
     33 3832363825 4282729265 12238031
     34 619487942 523307957 5135164
     35 517497301 304821813 23197459
     36 2293912908 2377698737 186430275
     37 1505114624 1320955319 129044841
     38 2610916913 3714929319 36129924
     39 3436284910 3503130490 211798829
     40 4106578495 2787645991 65366079
     41 
     42 soil-to-fertilizer map:
     43 2733576308 471599794 76965554
     44 1171423854 1329782324 37554133
     45 2640052871 928987130 93523437
     46 2015828352 548565348 204028986
     47 3562821857 3651707516 643259780
     48 1208977987 2596877127 12575372
     49 778871551 2204324824 392552303
     50 1221553359 2609452499 201089363
     51 3520687457 3069361301 42134400
     52 4240454288 3542205804 54513008
     53 2219857338 1367336457 420195533
     54 3034988650 3111495701 430710103
     55 307271757 0 471599794
     56 1422642722 2082393746 121931078
     57 3465698753 3596718812 54988704
     58 0 1022510567 307271757
     59 1544573800 1787531990 294861756
     60 4206081637 3034988650 34372651
     61 1839435556 752594334 176392796
     62 
     63 fertilizer-to-water map:
     64 1807260819 3957534991 337432305
     65 774926879 2718324291 701236360
     66 2351569884 1690420176 794087185
     67 313174888 2484507361 233816930
     68 3145657069 541109949 949949029
     69 546991818 313174888 227935061
     70 2144693124 3750658231 206876760
     71 4095606098 1491058978 199361198
     72 1476163239 3419560651 331097580
     73 
     74 water-to-light map:
     75 3834982820 3688486185 202897824
     76 2016707141 372287565 116618935
     77 3386838019 3412408553 81116937
     78 1125723906 705568567 205087174
     79 4037880644 1840142480 150018623
     80 2359176858 4109550629 126312910
     81 3328178239 4050890849 58659780
     82 1801115923 3893484758 43944958
     83 1516002989 1645262885 194879595
     84 3501845456 488906500 216662067
     85 1373868013 2223115169 142134976
     86 3467954956 3641943956 33890500
     87 1845060881 3937429716 113461133
     88 3718507523 910655741 57371540
     89 3315526510 3675834456 12651729
     90 2936874590 2031117287 84929853
     91 1710882584 3551710617 90233339
     92 372287565 2365250145 753436341
     93 2133326076 968027281 225850782
     94 1330811080 1990161103 40956184
     95 1958522014 3493525490 58185127
     96 3021804443 3118686486 293722067
     97 2485489768 1193878063 451384822
     98 3775879063 4235863539 59103757
     99 1371767264 3891384009 2100749
    100 4187899267 2116047140 107068029
    101 
    102 light-to-temperature map:
    103 156743496 2059819668 37694357
    104 4058204935 4136802755 38991573
    105 2484168315 1803830764 54458297
    106 2053264847 2531370441 7735546
    107 586814267 2539105987 96956250
    108 2538626612 2097514025 117228608
    109 4097196508 3782742182 197770788
    110 1246999413 607900903 25957627
    111 1877009740 1752361784 30081637
    112 683770517 3121708332 89729874
    113 1835387899 343006762 41621841
    114 1806332066 3242032508 29055833
    115 2212907940 137512351 205494411
    116 809588378 2954088675 69458905
    117 1689902424 3271088341 436818
    118 3306521233 894737794 308504080
    119 3235066415 3050253514 71454818
    120 1147299995 1960120250 99699418
    121 2046683718 749851354 6581129
    122 3782742182 4222506720 5456115
    123 2061000393 756432483 138305311
    124 792839631 591152156 16748747
    125 1478425864 2742612115 211476560
    126 2793367571 2636062237 73608402
    127 2471831801 2214742633 12336514
    128 194437853 1622309324 130052460
    129 3901915150 3980512970 156289785
    130 2655855220 0 137512351
    131 324490313 1359985370 262323954
    132 3855202758 4175794328 46712392
    133 2445108285 1782443421 21387343
    134 2467550357 3211438206 4281444
    135 3788198297 4227962835 67004461
    136 2199305704 2709670639 13602236
    137 1272957040 385683332 205468824
    138 1690339242 633858530 115992824
    139 1907091377 2227079147 139592341
    140 0 1203241874 156743496
    141 2866975973 1858289061 24590288
    142 1120987137 3215719650 26312858
    143 2891566261 3271525159 343500154
    144 2466495628 384628603 1054729
    145 1043746236 1882879349 77240901
    146 879047283 2366671488 164698953
    147 773500391 2723272875 19339240
    148 2418402351 3023547580 26705934
    149 
    150 temperature-to-humidity map:
    151 159374282 333555332 155635040
    152 2263203984 507165487 202752561
    153 1337996197 836383358 269347352
    154 733930089 139752127 104367475
    155 2840449774 3878218681 416748615
    156 3373626730 3111757526 416998602
    157 3943881399 2795875886 241056063
    158 3790625332 2642619819 153256067
    159 3298801153 3036931949 30341941
    160 1671783850 1980182260 485774285
    161 0 313933177 19622155
    162 2642619819 3680388726 197829955
    163 2157558135 1398186167 105645849
    164 4283100212 3528756128 11867084
    165 843670838 1503832016 347905328
    166 1607343549 244119602 64440301
    167 315009322 709918048 126465310
    168 441474632 1105730710 292455457
    169 3257198389 3540623212 41602764
    170 838297564 308559903 5373274
    171 1320021082 489190372 17975115
    172 4184937462 3582225976 98162750
    173 1191576166 1851737344 128444916
    174 3329143094 3067273890 44483636
    175 19622155 0 139752127
    176 
    177 humidity-to-location map:
    178 3728200417 3220538748 36833684
    179 1907946842 1065499951 70751518
    180 1978698360 2011387412 298481649
    181 4048923771 3541262102 246043525
    182 1314245652 402299218 396512619
    183 577039234 798811837 266688114
    184 3249926596 2795059130 273974120
    185 1734859977 229212353 173086865
    186 2718652009 3787305627 454867466
    187 1710758271 1405898165 24101706
    188 843727348 1510857580 66114574
    189 3765034101 3257372432 283889670
    190 1179488618 1876630378 134757034
    191 909841922 1136251469 269646696
    192 3675406214 4242173093 52794203
    193 310070062 1576972154 266969172
    194 229212353 1429999871 80857709
    195 3523900716 3069033250 151505498
    196 3173519475 2718652009 76407121
    197 2277180009 1843941326 32689052